Voltas, a Tata group company, started manufacturing air-conditioners in India in the year 1954.
Despite stiff competition from brands like LG, Samsung, Panasonic, Hitachi, Daikin, Blue-Star, Carrier and Ondia, Voltas is the number one brand.
AC (MS) | SAC (MS) | WAC (MS) | ||||||||||
SOUTH-2 (TN & Kerala) | F11 | F12 YTD | Jan-12 | Feb-12 | F11 | F12 YTD | Jan-12 | Feb-12 | F11 | F12 YTD | Jan-12 | Feb-12 |
VOLTAS | 18.5% | 18.0% | 22.0% | 20.5% | 15.5% | 16.1% | 20.5% | 19.2% | 38.5% | 36.7% | 36.4% | 39.1% |
LG | 31.2% | 25.2% | 20.0% | 17.4% | 32.7% | 25.5% | 18.5% | 17.2% | 21.0% | 23.1% | 34.0% | 21.4% |
SAMSUNG | 17.9% | 13.5% | 10.7% | 10.9% | 17.4% | 13.6% | 11.0% | 11.4% | 21.5% | 12.5% | 7.7% | 3.6% |
PANASONIC | 5.1% | 9.1% | 14.3% | 11.0% | 5.9% | 10.0% | 15.8% | 11.7% | 0.0% | 0.0% |
Voltas AC - No. 1 Brand in the entire Region & both in TN & Kerala
(as per ORG GFK - Feb 12 report).
No comments:
Post a Comment